| Catalogue No . | ۰۳۲۰ | |
|---|---|---|
| System Voltage (kV) | ۱۱ | |
| Creepage Distance (mm) | ۲۷۵ | |
| Power Frequency Withstand Voltage / Wet (kV) | ۳۵ | |
| Lightning Impulse Withstand Voltage (kV) | ۱۱۰ | |
| Power Frequency Puncture Voltage (kV) | ۱۰۵ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۱۰ |
| Max. R.I.V 1000 kHz (µV) | ۵۰ | |
| Cantilever Strenghth (kN) | ۱۱ | |
| Weight (kg) | ۲.۱ |

