| Catalogue No . | ۰۳۰۴ | |
|---|---|---|
| System Voltage (kV) | ۲۰ | |
| Creepage Distance (mm) | ۴۳۲ | |
| Power Frequency Withstand Voltage / Wet (kV) | ۶۰ | |
| Lightning Impulse Withstand Voltage (kV) | ۱۳۰ | |
| Power Frequency Puncture Voltage (kV) | ۱۴۵ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۲۲ |
| Max. R.I.V 1000 kHz (µV) | ۱۰۰ | |
| Cantilever Strenghth (kN) | ۱۳ | |
| Weight (kg) | ۵ |

