| Catalogue No . | ۰۴۰۳ | |
|---|---|---|
| System Voltage (kV) | ۲۰ | |
| Creepage Distance (mm) | ۴۳۲ | |
| Critical Impulse Flashover Voltage (kV) | Positive | ۱۷۵ |
| Negative | ۲۲۵ | |
| Low Frequency Flashover Voltage (kV) | Wet | ۷۰ |
| Dry | ۱۱۰ | |
| Low Frequency Puncture Voltage (kV) | ۲۰۰ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۲۲ |
| Max. R.I.V 1000 kHz (µV) | ۱۰۰ | |
| Cantilever Strenghth (kN) | ۱۳ | |
| Weight (kg) | ۴.۸ |

