| Catalogue No . | ۰۳۴۱ | |
|---|---|---|
| System Voltage (kV) | ۲۴ | |
| Creepage Distance (mm) | ۶۰۰ | |
| Critical Impulse Flashover Voltage (kV) | Positive | ۱۸۰ |
| Negative | ۲۳۰ | |
| Low Frequency Flashover Voltage (kV) | Wet | ۷۵ |
| Dry | ۱۱۵ | |
| Low Frequency Puncture Voltage (kV) | ۲۰۰ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۲۲ |
| Max. R.I.V 1000 kHz (µV) | ۱۰۰ | |
| Cantilever Strenghth (kN) | ۱۲ | |
| Weight (kg) | ۶.۱ |

