| Catalogue No . | ۰۳۰۷ | |
|---|---|---|
| System Voltage (kV) | ۳۳ | |
| Creepage Distance (mm) | ۶۸۶ | |
| Critical Impulse Flashover Voltage (kV) | Positive | ۲۲۵ |
| Negative | ۳۱۰ | |
| Low Frequency Flashover Voltage (kV) | Wet | ۹۵ |
| Dry | ۱۴۰ | |
| Low Frequency Puncture Voltage (kV) | ۱۸۵ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۳۰ |
| Max. R.I.V 1000 kHz (µV) | ۲۰۰ | |
| Cantilever Strenghth (kN) | ۱۳ | |
| Weight (kg) | ۱۰.۵ |

