| Catalogue No . | ۰۳۳۰ | |
|---|---|---|
| System Voltage (kV) | ۲۰ | |
| Creepage Distance (mm) | ۴۰۰ | |
| Power Frequency Withstand Voltage / Wet (kV) | ۵۵ | |
| Lightning Impulse Withstand Voltage (kV) | ۱۲۵ | |
| Power Frequency Puncture Voltage (kV) | ۱۴۵ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۱۵ |
| Max. R.I.V 1000 kHz (µV) | ۱۰۰ | |
| Cantilever Strenghth (kN) | ۱۲ | |
| Weight (kg) | ۴.۱ |

