| Catalogue No . | 0240 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 100-120 | |
| Porcelain Disc Diameter (mm) | 255 | |
| Unit Spacing (mm) | 146 | |
| Creepage Distance (mm) | 440 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 135 |
| Negative (kV) | 145 | |
| Power Frequency Withstand Voltage | Wet (kV) | 45 |
| Dry (kV) | 85 | |
| Power Frequency Puncture Voltage (kV) | 130 | |
| Ball & Socket Size (mmA) | 16 | |
| Locking Device | R Clip | |
| Weight (kg) | 7.5 |

