| Catalogue No . | 0441 | 0441 | |
|---|---|---|---|
| Nominal System Voltage (kV) | 132 | 132 | |
| IEC 273 Designation | C12.5 – 650 | C8 – 650 | |
| Arcing Distance (mm) | 1380 | 1380 | |
| Minimum Creepage Distance (mm) | 4500 | 4500 | |
| Lightning Impulse Withstand Voltage (kV) | 650 | 650 | |
| Power Frequency Withstand Voltage / Wet (kV) | 275 | 275 | |
| Mechanical Failing Load Test | Bending (N) | 12500 | 8000 |
| Torsion (N.m) | 6000 | 4000 | |
| Weight (kg) | 102 | 100 |

