| Catalogue No . | 0226 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 160 | |
| Porcelain Disc Diameter (mm) | 320 | |
| Unit Spacing (mm) | 170 | |
| Creepage Distance (mm) | 525 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 140 |
| Negative (kV) | 150 | |
| Power Frequency Withstand Voltage | Wet (kV) | 55 |
| Dry (kV) | 90 | |
| Power Frequency Puncture Voltage (kV) | 130 | |
| Ball & Socket Size (mmA) | 20 | |
| Locking Device | R Clip | |
| Weight (kg) | 11.5 |

