| Catalogue No . | 0221 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 160 | |
| Porcelain Disc Diameter (mm) | 225 | |
| Unit Spacing (mm) | 146 | |
| Creepage Distance (mm) | 320 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 125 |
| Negative (kV) | 130 | |
| Power Frequency Withstand Voltage | Wet (kV) | 40 |
| Dry (kV) | 70 | |
| Power Frequency Puncture Voltage (kV) | 130 | |
| Ball & Socket Size (mmA) | 20 | |
| Locking Device | R Clip | |
| Weight (kg) | 6.6 |

