| Catalogue No . | 0220 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 80-100-120 | |
| Porcelain Disc Diameter (mm) | 255 | |
| Unit Spacing (mm) | 146 | |
| Creepage Distance (mm) | 320 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 120 |
| Negative (kV) | 125 | |
| Power Frequency Withstand Voltage | Wet (kV) | 40 |
| Dry (kV) | 70 | |
| Power Frequency Puncture Voltage (kV) | 110 | |
| Ball & Socket Size (mmA) | 16 | |
| Locking Device | R Clip | |
| Weight (kg) | 5.4 |

