| Catalogue No . | 0244 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 100-120 | |
| Porcelain Disc Diameter (mm) | 350 | |
| Unit Spacing (mm) | 146 | |
| Creepage Distance (mm) | 300 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 120 |
| Negative (kV) | 125 | |
| Power Frequency Withstand Voltage | Wet (kV) | 40 |
| Dry (kV) | 70 | |
| Power Frequency Puncture Voltage (kV) | 120 | |
| Ball & Socket Size (mmA) | 16 | |
| Locking Device | R Clip | |
| Weight (kg) | 6.2 |

