| Catalogue No . | 0248 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 120 | |
| Porcelain Disc Diameter (mm) | 255 | |
| Unit Spacing (mm) | 146 | |
| Creepage Distance (mm) | 432 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 135 |
| Negative (kV) | 145 | |
| Power Frequency Withstand Voltage | Wet (kV) | 45 |
| Dry (kV) | 85 | |
| Power Frequency Puncture Voltage (kV) | 135 | |
| Ball & Socket Size (mmA) | 16 | |
| Locking Device | R Clip | |
| Weight (kg) | 6.7 |

