| Catalogue No . | 0425
(2parts) |
0425
(3Parts) |
|
|---|---|---|---|
| Nominal System Voltage (kV) | 400 | 400 | |
| IEC 273 Designation | C12.5 – 1425 | C8 – 1425 | |
| Creepage Distance (mm) | 10640 | 10640 | |
| Lightning Impulse Withstand Voltage(kV) | 1425 | 1425 | |
| Power Frequency Withstand Voltage/Wet(kV) | 630 | 630 | |
| Mechanical Failing Load Test | Bending(N) | 12500 | 8000 |
| Torsion(N.m) | 6000 | 4000 | |
| Weight (kg) | 275 | 325 |

