| Catalogue No . | 0335 | |
|---|---|---|
| System Voltage (kV) | 20 | |
| Creepage Distance (mm) | 480 | |
| Critical Impulse Flashover Voltage (kV) | Positive | 175 |
| Negative | 225 | |
| Low Frequency Flashover Voltage (kV) | Wet | 70 |
| Dry | 110 | |
| Low Frequency Puncture Voltage (kV) | 200 | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | 22 |
| Max. R.I.V 1000 kHz (µV) | 100 | |
| Cantilever Strenghth (kN) | 13 | |
| Weight (kg) | 5 |

