| Catalogue No . | 0341 | |
|---|---|---|
| System Voltage (kV) | 24 | |
| Creepage Distance (mm) | 600 | |
| Critical Impulse Flashover Voltage (kV) | Positive | 180 |
| Negative | 230 | |
| Low Frequency Flashover Voltage (kV) | Wet | 75 |
| Dry | 115 | |
| Low Frequency Puncture Voltage (kV) | 200 | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | 22 |
| Max. R.I.V 1000 kHz (µV) | 100 | |
| Cantilever Strenghth (kN) | 12 | |
| Weight (kg) | 6.1 |

