| Catalogue No . | ۰۳۲۷ | |
|---|---|---|
| System Voltage (kV) | ۳۳ | |
| Creepage Distance (mm) | ۸۲۵ | |
| Critical Impulse Flashover Voltage (kV) | Positive | ۲۲۵ |
| Negative | ۳۱۰ | |
| Low Frequency Flashover Voltage (kV) | Wet | ۹۵ |
| Dry | ۱۴۰ | |
| Low Frequency Puncture Voltage (kV) | ۱۷۰ | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | ۳۰ |
| Max. R.I.V 1000 kHz (µV) | ۲۰۰ | |
| Cantilever Strenghth (kN) | ۱۰ | |
| Weight (kg) | ۱۲.۴ |

