| Catalogue No . | 0327 | |
|---|---|---|
| System Voltage (kV) | 33 | |
| Creepage Distance (mm) | 825 | |
| Critical Impulse Flashover Voltage (kV) | Positive | 225 |
| Negative | 310 | |
| Low Frequency Flashover Voltage (kV) | Wet | 95 |
| Dry | 140 | |
| Low Frequency Puncture Voltage (kV) | 170 | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | 30 |
| Max. R.I.V 1000 kHz (µV) | 200 | |
| Cantilever Strenghth (kN) | 10 | |
| Weight (kg) | 12.4 |

