| Catalogue No . | 0234 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 40 | |
| Porcelain Disc Diameter (mm) | 175 | |
| Unit Spacing (mm) | 110 | |
| Creepage Distance (mm) | 190 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 85 |
| Negative (kV) | 85 | |
| Power Frequency Withstand Voltage | Wet (kV) | 25 |
| Dry (kV) | 55 | |
| Power Frequency Puncture Voltage (kV) | 90 | |
| Ball & Socket Size (mmA) | 11 | |
| Locking Device | R Clip | |
| Weight (kg) | 2.4 |

