| Catalogue No . | 0215 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 160 | |
| Porcelain Disc Diameter (mm) | 280 | |
| Unit Spacing (mm) | 170 | |
| Creepage Distance (mm) | 370 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 125 |
| Negative (kV) | 130 | |
| Power Frequency Withstand Voltage | Wet (kV) | 45 |
| Dry (kV) | 75 | |
| Power Frequency Puncture Voltage (kV) | 130 | |
| Ball & Socket Size (mmA) | 20 | |
| Locking Device | R Clip | |
| Weight (kg) | 8.5 |

