| Catalogue No . | 0235 | |
|---|---|---|
| Electromechanical Failing Load (kN) | 300 | |
| Porcelain Disc Diameter (mm) | 330 | |
| Unit Spacing (mm) | 195 | |
| Creepage Distance (mm) | 390 | |
| %50 Impulse Flashover Voltage | Positive (kV) | 140 |
| Negative (kV) | 145 | |
| Power Frequency Withstand Voltage | Wet (kV) | 50 |
| Dry (kV) | 85 | |
| Power Frequency Puncture Voltage (kV) | 140 | |
| Ball & Socket Size (mmA) | 24 | |
| Locking Device | R Clip | |
| Weight (kg) | 13 |

