| Catalogue No . | 0309 | |
|---|---|---|
| System Voltage (kV) | 36 | |
| Creepage Distance (mm) | 864 | |
| Critical Impulse Flashover Voltage (kV) | Positive | 270 |
| Negative | 340 | |
| Low Frequency Flashover Voltage (kV) | Wet | 125 |
| Dry | 175 | |
| Low Frequency Puncture Voltage (kV) | 225 | |
| Radio Influence Voltage Data | Test Voltage to Ground (kV) | 44 |
| Max. R.I.V 1000 kHz (µV) | 200 | |
| Cantilever Strenghth (kN) | 13 | |
| Weight (kg) | 14.6 |

